KENKI Corporation Sales and engineering
Trade name | KENKI Corporation |
Establishment | January 1973 |
Representative | Hideyuki Moriyama President&CEO |
Capital | 10 million yen |
Address | 3-9-7 KAMIMUTA, HAKATA WARD, FUKUOKA CITY, FUKUOKA PREFECTURE, JAPAN |
Main business | Specialized in developing, designing, manufacturing, installation and maintenance of transport/industry/environment equipment |
Bank | FUKUOKA BANK, CHIKUHO BANK, ONGA CHINKIN BANK |
Contacts | TEL:+81-92-411-1203 FAX:+81-92-411-1259 E-Mail:inquiry@kenmori.com |
URL | https://kenkidryer.com Dryer English |
https://kenkidryer.jp Dryer Japanese | |
https://biogreen-jp.com Pyrolyzer Japanese | |
https://kenki-corporation.jp Japanese |
Trade name | MORIYAMA Corporation |
Establishment | March, 1964 |
Representative | Hideyuki Moriyama President&CEO |
Capital | 10 million yen |
Address | 3-6-19 KAMIMUTA, HAKATA WARD, FUKUOKA CITY, FUKUOKA PREFECTURE, JAPAN |
Main business | Specialized in developing, designing, manufacturing, installation and maintenance of transport/industry/environment equipment |
Permission | Construction industry permission, Machine instrument installation business, The Fukuoka governor permission (Han-11) No. 92608 |
Bank | FUKUOKA BANK |
Contacts | TEL:+81-92-411-1203 FAX:+81-92-411-1259 E-Mail:inquiry@kenmori.com |
History
March 1964 | MORIYAMA, Foundation |
December 1972 | MORIYAMA Corporation, Establishment , Capital 3 million yen |
January 1973 | KENKI INDUSTRIAL LIMITED, Establishment ,Capital 700,000 yen |
March 1991 | KENKI INDUSTRIAL LIMITED, Capital increased to 10 million yen |
July 1994 | Company name changed from KENKI INDUSTRIAL LIMITED to KENKI Corporation MORIYAMA corporation, Capital increased to 10 million yen |